[vc_row][vc_column width=”2/3″][vc_column_text css=”.vc_custom_1523452386478{margin-bottom: 0px !important;}”]
Department I – Agriculture & Horticulture
[/vc_column_text][vc_single_image image=”692″ img_size=”700×300″][vc_column_text css=”.vc_custom_1721731434331{margin-bottom: 0px !important;}”]
GENERAL RULES AND REGULATIONS
- Competition is open to all residents of Clarke County and adjoining counties.
- All entries in this department, with the exception of grass and legume seeds and old corn, shall have been produced and/or harvested during 2024.
- Exhibits are accepted on Fair Monday from 1:00 pm to 5:00 pm and on Fair Tuesday from 9:00 am to 12:00 noon.
[/vc_column_text][mk_padding_divider][mk_toggle style=”fancy” title=”I-1 Field Crops”]
| Classes | Premiums | | | |
| CORN | 1st | 2nd | 3rd | 4th |
| Yellow Hybrid Old Corn (10 ears) | 5.50 | 3.50 | 2.50 | 1.50 |
| Yellow Hybrid New Corn (10 ears) | 5.50 | 3.50 | 2.50 | 1.50 |
| Hybrid Corn (3 stalks with roots) | 5.50 | 3.50 | 2.50 | 1.50 |
| Longest Stalk of Field Corn (with roots) | 2.50 | 1.50 | 1.00 | |
| Longest Stalk of Sweet Corn (with roots) | 2.50 | 1.50 | 1.00 | |
| Sorghum or sorghumsudan hybrids for silage (5 stalks with roots) | 2.50 | 1.50 | 1.00 | |
| Soybeans (5 plants with roots) | 2.50 | 1.50 | 1.00 | |
| Sunflower (longest stalk with roots) | 2.50 | 1.50 | 1.00 | |
| GRAIN | | | | |
| Gallon Barley | 2.50 | 1.50 | 1.00 | |
| Gallon Oats | 2.50 | 1.50 | 1.00 | |
| Gallon Rye | 2.50 | 1.50 | 1.00 | |
| Gallon Wheat | 2.50 | 1.50 | 1.00 | |
| Gallon Shelled Corn | 2.50 | 1.50 | 1.00 | |
| Gallon Shelled Soybeans | 2.50 | 1.50 | 1.00 | |
| HAY | | | | |
| Alfalfa, ¼ bale | 2.50 | 1.50 | 1.00 | |
| Red Clover, ¼ bale | 2.50 | 1.50 | 1.00 | |
| Timothy, ¼ bale | 2.50 | 1.50 | 1.00 | |
| Orchard Grass, ¼ bale | 2.50 | 1.50 | 1.00 | |
| Mixed Hay, ¼ bale | 2.50 | 1.50 | 1.00 | |
| Straw, ¼ bale | 2.50 | 1.50 | 1.00 | |
| FARM EXHIBIT | | | | |
| Display of Farm Crops and Seeds by One Exhibitor, Not more than card table size, Variety, quality and attractiveness of display to be judged | 5.50 | 3.50 | 2.50 | |
[/mk_toggle][mk_toggle style=”fancy” title=”I-2 Fruits”]
| Classes | Premiums | | |
| APPLES | 1st | 2nd | 3rd |
| 5 Ginger Gold Apples | 2.50 | 1.50 | 1.00 |
| 5 Golden Delicious Apples | 2.50 | 1.50 | 1.00 |
| 5 Greenings Apples | 2.50 | 1.50 | 1.00 |
| 5 Lodi Apples | 2.50 | 1.50 | 1.00 |
| 5 Red Delicious Apples | 2.50 | 1.50 | 1.00 |
| 5 Early Transparent Apples | 2.50 | 1.50 | 1.00 |
| 5 Gala Apples | 2.50 | 1.50 | 1.00 |
| 5 Honeycrisp Apples | 2.50 | 1.50 | 1.00 |
| 5 Jonathan Apples | 2.50 | 1.50 | 1.00 |
| 5 Roman Beauty Apples | 2.50 | 1.50 | 1.00 |
| 5 Cameo Apples | 2.50 | 1.50 | 1.00 |
| 5 Empire Apples | 2.50 | 1.50 | 1.00 |
| 5 Rambo Apples | 2.50 | 1.50 | 1.00 |
| GRAPES | | | |
| Full Plate | 2.00 | 1.50 | 1.00 |
| TOMATOES | | | |
| Plate of Cherry Tomatoes, Red (Full Plate) | 2.00 | 1.50 | 1.00 |
| Plate of Cherry Tomatoes, Yellow (Full Plate) | 2.00 | 1.50 | 1.00 |
| 5 Italian (pear) | 2.00 | 1.50 | 1.00 |
| 5 Red Tomatoes | 2.00 | 1.50 | 1.00 |
| 5 Yellow Tomatoes | 2.00 | 1.50 | 1.00 |
| Largest Tomato | 2.00 | 1.50 | 1.00 |
| BERRIES | | | |
| Blackberries (Full Plate) | 2.00 | 1.50 | 1.00 |
| Raspberries (Full Plate) | 2.00 | 1.50 | 1.00 |
| Blueberries (Full Plate) | 2.00 | 1.50 | 1.00 |
| MELONS | | | |
| Largest Watermelon | 2.00 | 1.50 | 1.00 |
| Watermelon | 2.00 | 1.50 | 1.00 |
| Cantaloupe | 2.00 | 1.50 | 1.00 |
| STONE FRUIT | | | |
| 5 Peaches | 2.00 | 1.50 | 1.00 |
| 5 Pears | 2.00 | 1.50 | 1.00 |
| 5 Plums | 2.00 | 1.50 | 1.00 |
| | | |
| | | |
| | | |
| | | |
[/mk_toggle][mk_toggle style=”fancy” title=”I-3 Garden Vegetables”]
| Classes | Premiums | | |
| *Vegetables Not Listed Will Not Be Judged | | | |
| Potatoes | 1st | 2nd | 3rd |
| 5 Irish Potatoes (red) | 2.00 | 1.50 | 1.00 |
| 5 Irish Potatoes (white Kenebec variety) | 2.00 | 1.50 | 1.00 |
| 5 Irish Potatoes (other varieties) | 2.00 | 1.50 | 1.00 |
| Largest Potato | 2.00 | 1.50 | 1.00 |
| Beans | | | |
| Plate of Green Snap Beans | 2.00 | 1.50 | 1.00 |
| Plate of Lima Beans, shelled | 2.00 | 1.50 | 1.00 |
| Plate of Bird Egg Beans, shelled | 2.00 | 1.50 | 1.00 |
| Beets | | | |
| 5 Beets, short stalk, no leaf | 2.00 | 1.50 | 1.00 |
| Cabbage | | | |
| Cabbage | 2.00 | 1.50 | 1.00 |
| Largest Cabbage Head | 2.00 | 1.50 | 1.00 |
| Carrots | | | |
| 5 Carrots, short stalk, no leaf | 2.00 | 1.50 | 1.00 |
| Corn | | | |
| 5 Ears Sweet Corn (in shuck) | 2.00 | 1.50 | 1.00 |
| 5 Ears Silver Queen Corn (in shuck) | 2.00 | 1.50 | 1.00 |
| Cucumbers | | | |
| 5 Cucumbers | 2.00 | 1.50 | 1.00 |
| Onions | | | |
| 5 Onions (yellow) | 2.00 | 1.50 | 1.00 |
| 5 Onions (other) | 2.00 | 1.50 | 1.00 |
| Peppers | | | |
| 5 Sweet Peppers, Bell | 2.00 | 1.50 | 1.00 |
| 5 Sweet Peppers, Banana | 2.00 | 1.50 | 1.00 |
| 5 Hot Peppers, 2 entries allowed | 2.00 | 1.50 | 1.00 |
| Jalapeno | 2.00 | 1.50 | 1.00 |
| Habanero | 2.00 | 1.50 | 1.00 |
| Chili Pepper | 2.00 | 1.50 | 1.00 |
| Pumpkin | | | |
| Pumpkin | 2.00 | 1.50 | 1.00 |
| Largest Pumpkin | 2.00 | 1.50 | 1.00 |
| Squash | | | |
| 3 Butternut Squash | 2.00 | 1.50 | 1.00 |
| 3 Acorn Squash | 2.00 | 1.50 | 1.00 |
| 3 Yellow Squash | 2.00 | 1.50 | 1.00 |
| 3 Zucchini Squash | 2.00 | 1.50 | 1.00 |
| 3 White Squash | 2.00 | 1.50 | 1.00 |
| Okra | | | |
| 5 Okra | 2.00 | 1.50 | 1.00 |
| Turnips | | | |
| 5 Turnips | 2.00 | 1.50 | 1.00 |
| Eggplant | | | |
| 3 Eggplant | 2.00 | 1.50 | 1.00 |
| Cushaw | | | |
| 1 Cushaw | 2.00 | 1.50 | 1.00 |
| Garden Exhibit(not more than card table size) | | | |
| *Variety, quality and attractiveness of display to be judged | 5.50 | 3.50 | 2.50 |
| | | |
| | | |
| | | |
| | | |
[/mk_toggle][mk_toggle style=”fancy” title=”I-4 Miscellaneous”]
| Classes | Premiums | | |
| 1st | 2nd | 3rd |
| Eggs | | | |
| Dozen Brown Eggs | 2.00 | 1.50 | 1.00 |
| Dozen White Eggs | 2.00 | 1.50 | 1.00 |
| Gourds | | | |
| 5 Gourds | 2.00 | 1.50 | 1.00 |
| Sunflowers | | | |
| Sunflower Head, for seed | 2.00 | 1.50 | 1.00 |
[/mk_toggle][mk_padding_divider][/vc_column][vc_column width=”1/3″][vc_wp_custommenu title=”Departments” nav_menu=”9″][/vc_column][/vc_row]