[vc_row][vc_column width=”2/3″][vc_column_text css=”.vc_custom_1523457038834{margin-bottom: 0px !important;}”]
Department L – Fine Arts
[/vc_column_text][vc_single_image image=”695″ img_size=”700×300″][vc_column_text css=”.vc_custom_1752771461642{margin-bottom: 0px !important;}”]
GENERAL RULES AND REGULATIONS
- Original Art Only, No Reproductions.
- Exhibitors are limited to two entries, each of which must be in a different class.
- Entries must be framed or mounted with a screw eye and wire ready for hanging. String and sawtooth hangers are not accepted for hanging. The committee can not provide picture hanging hardware.
- Only work that has not been exhibited previously in the show will be judged.
- Any resident of Clarke County, Northern Virginia and West Virginia are eligible for entry.
- Exhibits may be entered on Fair Sunday from 3 p.m.to 7 p.m. and Monday 11:00 a.m. to 7:00 p.m.
- All exhibits must be removed on Sunday 2:00 pm to 5:00 p.m.
- Department L is open to Primary- 7 and under; Juniors- 8 through 13; Seniors- 14 through 19; Adult I- 20 through 59; and Adult II- 60 and over.
- The Best in Show will include the Junior Division, Senior Division, and Adult I & II Divisions.
- All entries receive careful handling; however, the Ruritan Club will not assume responsibility for loss or damage to an exhibit.
- Pre-registration is available for exhibitors that have 5 or more exhibits in the Homemaking, Fine Arts & Photography Departments combined.
- No preregistration available this year.
[/vc_column_text][mk_padding_divider size=”30″][mk_toggle style=”fancy” title=”L-0 Primary Division”]
| Classes | Premiums | | |
| 1st | 2nd | 3rd |
| 1. Drawing | 3.00 | 2.00 | 1.00 |
| 2. Painting | 3.00 | 2.00 | 1.00 |
| 3. Miscellaneous | 3.00 | 2.00 | 1.00 |
| 4. Sculpture and Ceramics | 3.00 | 2.00 | 1.00 |
| 5. Miniatures (3" and under) | 3.00 | 2.00 | 1.00 |
[/mk_toggle][mk_toggle style=”fancy” title=”L-1 Junior Division”]
| Classes | Premiums | | |
| 1st | 2nd | 3rd |
| 1. Oil | 3.00 | 2.00 | 1.00 |
| 2. Acrylic | 3.00 | 2.00 | 1.00 |
| 3. Watercolor | 3.00 | 2.00 | 1.00 |
| 4. Drawings (pencil, charcoal, pastel, ink) | 3.00 | 2.00 | 1.00 |
| 5. Prints (lithograph, etchings, silkscreens, monoprints) | 3.00 | 2.00 | 1.00 |
| 6. Miscellaneous (mixed media) | 3.00 | 2.00 | 1.00 |
| 7. Sculpture | 3.00 | 2.00 | 1.00 |
| 8. Ceramics | 3.00 | 2.00 | 1.00 |
| 9. Miniatures (3" and under) | 3.00 | 2.00 | 1.00 |
[/mk_toggle][mk_toggle style=”fancy” title=”L-2 Senior Division”]
| Class | Premiums | | |
| 1st | 2nd | 3rd |
| 1. Oil | 5.00 | 3.00 | 2.00 |
| 2. Acrylic | 5.00 | 3.00 | 2.00 |
| 3. Drawings (pencil, charcoal, pastel, ink) | 5.00 | 3.00 | 2.00 |
| 4. Prints (lithograph, etchings, silkscreens, monoprints) | 5.00 | 3.00 | 2.00 |
| 5. Sculpture (clay, wood, metal, wire, etc.) | 5.00 | 3.00 | 2.00 |
| 6. Ceramics (hand built) | 5.00 | 3.00 | 2.00 |
| 7. Ceramics (wheel built) | 5.00 | 3.00 | 2.00 |
| 8. Miscellaneous (mixed media) | 5.00 | 3.00 | 2.00 |
| 9. Miniatures (3" and under) | 5.00 | 3.00 | 2.00 |
[/mk_toggle][mk_toggle style=”fancy” title=”L-3 Adult I Division”]
| Classes | Premiums | | |
| 1st | 2nd | 3rd |
| 1. Oil | 7.00 | 5.00 | 3.00 |
| 2. Acrylic | 7.00 | 5.00 | 3.00 |
| 3. Watercolor | 7.00 | 5.00 | 3.00 |
| 4. Drawings (pencil, charcoal, pastel, ink) | 7.00 | 5.00 | 3.00 |
| 5. Prints (lithograph, etchings, silkscreens, monoprints) | 7.00 | 5.00 | 3.00 |
| 6. Sculpture (clay, wood, metal, wire, etc.) | 7.00 | 5.00 | 3.00 |
| 7. Ceramics (hand built) | 7.00 | 5.00 | 3.00 |
| 8. Ceramics (wheel thrown) | 7.00 | 5.00 | 3.00 |
| 9. Miscellaneous (mixed media) | 7.00 | 5.00 | 3.00 |
| 10. Miniatures (3" and under) | 7.00 | 5.00 | 3.00 |
[/mk_toggle][mk_toggle style=”fancy” title=”L-4 Adult II Division”]
| Classes | Premiums | | |
| 1st | 2nd | 3rd |
| 1. Oil | 7.00 | 5.00 | 3.00 |
| 2. Acrylic | 7.00 | 5.00 | 3.00 |
| 3. Watercolor | 7.00 | 5.00 | 3.00 |
| 4. Drawings (pencil, charcoal, pastel, ink) | 7.00 | 5.00 | 3.00 |
| 5. Prints (lithograph, etchings, silkscreens, monoprints) | 7.00 | 5.00 | 3.00 |
| 6. Sculpture (clay, wood, metal, wire, etc.) | 7.00 | 5.00 | 3.00 |
| 7. Ceramics (hand built) | 7.00 | 5.00 | 3.00 |
| 8. Ceramics (wheel thrown) | 7.00 | 5.00 | 3.00 |
| 9. Miscellaneous (mixed media) | 7.00 | 5.00 | 3.00 |
| 10. Miniatures (3" and under) | 7.00 | 5.00 | 3.00 |
[/mk_toggle][mk_toggle style=”fancy” title=”L-5 Best In Show”]$20.00 and Ribbon[/mk_toggle][mk_padding_divider size=”30″][vc_column_text css=”.vc_custom_1523457358450{margin-bottom: 0px !important;}”]
Art entries that are for sale will be so marked. Interested buyers should contact the artist.
[/vc_column_text][mk_padding_divider size=”30″][/vc_column][vc_column width=”1/3″][vc_wp_custommenu title=”Departments” nav_menu=”9″][/vc_column][/vc_row]